Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Container Dr N/A N/A 16,000 $1,200,000 $75 108 days
251 Wolcott Rd 3 1 1,610 $599,900 $372 54 days
27 Maggie Ct 4 3 2,460 $550,000 $223 76 days
16 Frankie Ln 5 3 2,424 $399,000 $164 25 days
30 Burnham St N/A N/A N/A $49,900 Unknown 104 days
Average: 4.0 2.3 5,623 $559,760 $208 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Sylvan Ave 4 1 1,691 $415,000 $245 142 days
29 Fall Mountain Lake Rd 3 2 1,227 $399,900 $325 49 days
43 Minor Rd 3 2 1,659 $399,000 $240 35 days
10 Birch St 3 2 1,248 $325,000 $260 75 days
9 Pearl St 3 1 1,718 $324,990 $189 57 days
16 Wood Ct 4 1 1,544 $269,900 $174 325 days
30 Main St 2 1 1,018 $249,000 $244 112 days
6 Scott Rd 4 3 1,995 $180,000 $90 34 days
28 Main St 1 1 672 $89,000 $132 112 days
No address N/A N/A N/A $32,750 Unknown 87 days
Average: 3.0 1.6 1,419 $268,454 $211 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74 Ridge Rd 4 4 3,258 $649,900 $649,900 $199 80 days 5/28/26
31 Jan Ct 3 3 2,340 $499,900 $500,000 $213 42 days 6/10/26
8 N Higgins St 3 2 2,290 $474,900 $490,000 $213 73 days 6/2/26
427 N Harwinton Ave 3 2 1,910 $479,000 $489,000 $256 60 days 6/26/26
323 Town Hill Rd 3 2 1,711 $445,000 $445,000 $260 71 days 7/29/26
72 Dorothy Ln 4 2 2,360 $409,900 $445,000 $188 51 days 5/29/26
47 High St 5 3 2,262 $359,900 $430,000 $190 45 days 7/24/26
97 Dorothy Ln 3 1 1,564 $389,900 $430,000 $274 64 days 7/31/26
18 Maple St 5 3 2,926 $395,000 $427,000 $145 39 days 6/19/26
10 School St N/A N/A 14,000 $500,000 $420,000 $30 75 days 7/9/26
63 Ridge Rd 3 2 1,287 $415,000 $415,000 $322 46 days 8/21/26
11 E Orchard St 4 2 1,832 $324,900 $390,000 $212 42 days 7/30/26
14 Adams Dr 2 2 1,606 $350,000 $388,500 $241 28 days 6/25/26
40 Allentown Rd 3 2 1,788 $340,000 $380,000 $212 46 days 8/21/26
14 Lynn Ave 3 2 1,554 $349,900 $375,000 $241 41 days 6/22/26
25 Lynn Ave 4 2 1,736 $409,900 $375,000 $216 68 days 6/23/26
38 Fountainhead Rd 3 2 1,547 $359,900 $370,000 $239 44 days 7/9/26
100 S Main St 4 2 1,814 $374,000 $368,000 $202 83 days 8/31/26
119 High St 3 2 2,179 $359,000 $360,000 $165 56 days 7/10/26
18 Oak St 3 2 1,616 $350,000 $360,000 $222 60 days 5/18/26
218 Main St 4 4 2,690 $399,900 $360,000 $133 101 days 3/26/26
16 Dewey Ave 4 2 1,464 $350,000 $355,000 $242 56 days 9/4/26
123 Harwinton Ave 3 1 1,195 $324,900 $350,000 $292 64 days 6/5/26
45 S Main St 3 2 1,224 $339,900 $335,000 $273 42 days 5/29/26
26 Harwinton Ave 4 2 1,879 $289,777 $330,000 $175 55 days 9/2/26
Average: 3.2 2.0 1,987 $340,942 $351,753 $219 64 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.