Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Kennedy Dr N/A N/A N/A $2,899,000 Unknown 2028 days
KENNEDY DRIVE & Kennedy Dr & St W N/A N/A N/A $1,445,000 Unknown 3355 days
KENNEDY DRIVE & Kennedy Dr & St W N/A N/A N/A $1,445,000 Unknown 3355 days
2540 Norfolk Rd 1 4 4,881 $1,350,000 $276 121 days
1683 Torringford West St N/A N/A N/A $1,250,000 Unknown 949 days
243 N Elm St 15 5 5,755 $975,000 $169 195 days
379 Goshen Rd N/A 4 16,382 $975,000 $59 461 days
443 Main St N/A N/A 2,970 $875,000 $294 175 days
58 Pumping Station Rd 3 3 3,322 $799,000 $240 4 days
95 New Litchfield St N/A N/A 5,936 $799,000 $134 585 days
126 Franklin St N/A N/A 6,730 $795,000 $118 69 days
305 Westledge Dr 4 4 2,508 $750,000 $299 118 days
236 Prospect St N/A N/A 7,588 $695,000 $91 363 days
277 S Main St 3 2 3,188 $599,000 $187 125 days
277 S Main St N/A 4 2,688 $599,000 $222 125 days
154 Suncrest Ct 3 3 2,960 $575,000 $194 17 days
839 Main St Unit APT 98 2 2 1,200 $575,000 $479 221 days
142 Red Oak Hl 3 4 2,962 $569,900 $192 31 days
227 Main St N/A 6 5,000 $539,900 $107 122 days
443 Main St N/A N/A N/A $525,000 Unknown 175 days
321 Guerdat Rd 3 3 2,293 $509,900 $222 74 days
139 Funston Ave 6 4 2,455 $499,900 $203 2 days
144 Chestnut Hill Rd 5 4 3,508 $499,900 $142 5 days
130 Silver Brook Ln 3 3 2,430 $499,900 $205 8 days
393 Torringford East St 4 3 2,586 $485,000 $187 28 days
Average: 3.0 2.3 2,092 $377,765 $192 157 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 W Hill Rd 2 3 2,200 $679,000 $308 123 days
46 Auburn Way 4 3 2,490 $499,900 $200 110 days
14 Cooper St 10 4 2,992 $485,000 $162 21 days
559 Allen Rd 4 3 2,205 $449,000 $203 72 days
28 Birden St 5 4 2,647 $438,800 $165 81 days
336 Hillandale Blvd 3 3 1,964 $435,000 $221 39 days
325 Circle Dr 4 2 1,740 $399,923 $229 31 days
86 Colin Dr 3 2 1,861 $399,900 $214 17 days
44 Bird St 4 2 2,884 $398,000 $138 63 days
23 Grove St 4 2 2,174 $389,900 $179 32 days
70 Jordan Ln 4 2 1,856 $389,900 $210 37 days
23 Chestnut Ave 4 2 2,116 $389,000 $183 60 days
No address 5 2 1,895 $380,000 $200 56 days
43 Evans St 8 2 2,995 $379,000 $126 173 days
202 Meadowview Dr 3 2 1,962 $374,900 $191 4 days
155 Eagle Rdg 3 3 1,984 $350,000 $176 39 days
977 Torringford East St 5 3 2,348 $350,000 $149 126 days
2466 Torringford West St 3 2 1,284 $349,999 $272 112 days
71 Pythian Ave 6 3 3,477 $349,900 $100 14 days
276-278 Park Ave 4 2 2,000 $349,900 $174 47 days
271 S Main St 4 3 2,338 $344,900 $147 66 days
34 Four Story Ln 3 2 1,627 $335,000 $205 25 days
74 White Pine Rd 3 2 2,188 $330,000 $150 38 days
108 Pleasant St 4 2 1,936 $329,900 $170 54 days
374 Migeon Ave 5 2 1,818 $329,900 $181 87 days
Average: 3.4 2.0 1,616 $320,657 $210 57 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Birge St 16 8 7,056 $1,300,000 $1,180,000 $167 142 days 7/1/26
1185 New Litchfield St N/A N/A 5,248 $950,000 $930,000 $177 159 days 6/23/26
482 Main St N/A 10 11,399 $774,900 $787,500 $69 77 days 8/31/26
280 Park Ave 12 6 5,511 $699,000 $700,000 $127 97 days 8/4/26
78 Windtree St 4 3 3,740 $625,000 $661,500 $176 42 days 7/8/26
356 Pumping Station Rd 3 3 2,556 $598,888 $595,000 $232 59 days 6/12/26
437 Westledge Dr 3 4 3,525 $565,000 $575,000 $163 53 days 9/4/26
172 Hillandale Blvd 4 4 3,698 $595,000 $565,000 $152 106 days 5/1/26
30 Culvert St 6 4 5,650 $560,000 $540,000 $95 154 days 4/24/26
425 Westledge Dr 4 3 2,960 $499,500 $520,000 $175 56 days 8/25/26
2200 Torringford West St 4 3 2,973 $525,000 $518,000 $174 93 days 5/22/26
125 Eagle Rdg 4 3 3,170 $519,900 $510,000 $160 128 days 8/7/26
1833 Mountain Rd 4 3 2,336 $489,900 $502,000 $214 45 days 5/18/26
3651 Torringford St 3 2 2,368 $490,000 $500,000 $211 74 days 7/31/26
1769 Goshen Rd 3 4 3,428 $485,000 $495,000 $144 82 days 4/8/26
1403 Mountain Rd 3 4 2,984 $489,000 $493,500 $165 106 days 9/15/26
121 Silver Brook Ln 4 3 1,976 $449,900 $485,000 $245 51 days 9/15/26
1435 Torringford St 3 2 2,080 $475,000 $475,000 $228 54 days 8/5/26
141 Riverside Ave 6 3 3,726 $482,000 $475,000 $127 70 days 7/31/26
289 Pineridge Rd 5 4 2,831 $469,999 $470,000 $166 87 days 8/6/26
119 Auburn Way 3 3 2,278 $445,000 $468,000 $205 51 days 4/24/26
185 Cider Mill Xing 2 2 2,972 $439,900 $460,000 $154 68 days 9/9/26
65 Oak Meadow Ln Unit 65 2 4 2,964 $485,000 $460,000 $155 42 days 5/18/26
172 Wedgewood Dr 3 3 2,236 $449,000 $450,000 $201 43 days 8/25/26
52 Tracy Ave 4 2 2,618 $435,000 $450,000 $171 66 days 8/24/26
Average: 3.3 2.2 1,828 $317,815 $320,443 $194 76 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.